<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Picture in stock</title>
	<atom:link href="http://pictureinstock.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://pictureinstock.com</link>
	<description>Selling royalty-free vector images</description>
	<lastBuildDate>Tue, 04 May 2010 14:57:53 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Floral Frame with Valentine&#8217;s Hearts by allfreevectors</title>
		<link>http://pictureinstock.com/floral-frame-with-valentines-hearts/comment-page-1#comment-712</link>
		<dc:creator>allfreevectors</dc:creator>
		<pubDate>Tue, 04 May 2010 14:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://pictureinstock.com/?p=603#comment-712</guid>
		<description>awesome floral frame. Thanks for sharing</description>
		<content:encoded><![CDATA[<p>awesome floral frame. Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microstock Earnings Report February 2010 by feelisgood</title>
		<link>http://pictureinstock.com/microstock-earnings-report-february-2010/comment-page-1#comment-514</link>
		<dc:creator>feelisgood</dc:creator>
		<pubDate>Tue, 02 Mar 2010 10:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://pictureinstock.com/?p=666#comment-514</guid>
		<description>Hello. Thanks for the analytical information. I&#039;ll think too much about it) I wish you even greater amount of sales!</description>
		<content:encoded><![CDATA[<p>Hello. Thanks for the analytical information. I&#8217;ll think too much about it) I wish you even greater amount of sales!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microstock Earnings Report October 2009 by Enrique</title>
		<link>http://pictureinstock.com/microstock-earnings-report-october-2009/comment-page-1#comment-423</link>
		<dc:creator>Enrique</dc:creator>
		<pubDate>Sun, 21 Feb 2010 02:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://pictureinstock.com/?p=456#comment-423</guid>
		<description>I think the amount of photos per photographer is very dispersed

I am not sure, but I think rule of Pareto does not works here because that meant:

20% of photographer have posted the 80% of the total stocks pictures,

That&#039;s why I am asking about it :)</description>
		<content:encoded><![CDATA[<p>I think the amount of photos per photographer is very dispersed</p>
<p>I am not sure, but I think rule of Pareto does not works here because that meant:</p>
<p>20% of photographer have posted the 80% of the total stocks pictures,</p>
<p>That&#8217;s why I am asking about it <img src='http://pictureinstock.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microstock Earnings Report October 2009 by Enrique</title>
		<link>http://pictureinstock.com/microstock-earnings-report-october-2009/comment-page-1#comment-422</link>
		<dc:creator>Enrique</dc:creator>
		<pubDate>Sun, 21 Feb 2010 01:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://pictureinstock.com/?p=456#comment-422</guid>
		<description>I&#039;m not talking about selling a particular photographer

My question is regarding the total sales and how they are distributed to photographers, such as:

10% = $
60% = $

or something similar


How is it the afilliate program?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not talking about selling a particular photographer</p>
<p>My question is regarding the total sales and how they are distributed to photographers, such as:</p>
<p>10% = $<br />
60% = $</p>
<p>or something similar</p>
<p>How is it the afilliate program?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microstock Earnings Report October 2009 by pictureinstock</title>
		<link>http://pictureinstock.com/microstock-earnings-report-october-2009/comment-page-1#comment-365</link>
		<dc:creator>pictureinstock</dc:creator>
		<pubDate>Mon, 15 Feb 2010 11:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://pictureinstock.com/?p=456#comment-365</guid>
		<description>Everything depends on the size of portfolio and its quality. A large number of photos in the portfolio and the relevance of the topics proportional effect on profits.
The rest performed classic rule of Pareto.</description>
		<content:encoded><![CDATA[<p>Everything depends on the size of portfolio and its quality. A large number of photos in the portfolio and the relevance of the topics proportional effect on profits.<br />
The rest performed classic rule of Pareto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microstock Earnings Report October 2009 by Enrique</title>
		<link>http://pictureinstock.com/microstock-earnings-report-october-2009/comment-page-1#comment-360</link>
		<dc:creator>Enrique</dc:creator>
		<pubDate>Mon, 15 Feb 2010 00:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://pictureinstock.com/?p=456#comment-360</guid>
		<description>I wonder how sales are distributed among photographers the last 5 years?

Annual sales by range. Where can I get that information?

How % represent the top 10 photographers
How many sold the 80% of the photographers
How many sold the 20% of the photographers

or something similar</description>
		<content:encoded><![CDATA[<p>I wonder how sales are distributed among photographers the last 5 years?</p>
<p>Annual sales by range. Where can I get that information?</p>
<p>How % represent the top 10 photographers<br />
How many sold the 80% of the photographers<br />
How many sold the 20% of the photographers</p>
<p>or something similar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abstract Floral Framing with Hearts by Japanese Kimonos</title>
		<link>http://pictureinstock.com/abstract-floral-framing-with-hearts/comment-page-1#comment-297</link>
		<dc:creator>Japanese Kimonos</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://pictureinstock.com/?p=624#comment-297</guid>
		<description>Great site  I</description>
		<content:encoded><![CDATA[<p>Great site  I</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas icon set by Latest 10+ Christmas Icon Set Posts &#124; IconArk</title>
		<link>http://pictureinstock.com/christmas-icon-set/comment-page-1#comment-237</link>
		<dc:creator>Latest 10+ Christmas Icon Set Posts &#124; IconArk</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://pictureinstock.com/?p=521#comment-237</guid>
		<description>[...] Christmas icon set [...]</description>
		<content:encoded><![CDATA[<p>[...] Christmas icon set [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microstock Earnings Report October 2009 by admin</title>
		<link>http://pictureinstock.com/microstock-earnings-report-october-2009/comment-page-1#comment-229</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 21 Nov 2009 18:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://pictureinstock.com/?p=456#comment-229</guid>
		<description>Tnx!</description>
		<content:encoded><![CDATA[<p>Tnx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microstock Earnings Report October 2009 by Dennis</title>
		<link>http://pictureinstock.com/microstock-earnings-report-october-2009/comment-page-1#comment-228</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sat, 21 Nov 2009 11:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://pictureinstock.com/?p=456#comment-228</guid>
		<description>If you want to sell your 3d or vector art, try clipartof.com
They are looking for artists.
A great site offering 50%.
If you can except Paypal check them out.
Dennis</description>
		<content:encoded><![CDATA[<p>If you want to sell your 3d or vector art, try clipartof.com<br />
They are looking for artists.<br />
A great site offering 50%.<br />
If you can except Paypal check them out.<br />
Dennis</p>
]]></content:encoded>
	</item>
</channel>
</rss>
